<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Montgomery County (MD) Taxpayers League</title>
	<atom:link href="http://www.mctaxpayersleague.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mctaxpayersleague.org</link>
	<description>The Voice of Montgomery County Taxpayers</description>
	<lastBuildDate>Sat, 11 May 2013 05:10:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8220;Montgomery County unions continuing fighting the wrong battle&#8221;</title>
		<link>http://www.mctaxpayersleague.org/labor-contracts/mcgeo/montgomery-county-unions-continuing-fighting-the-wrong-battle.html</link>
		<comments>http://www.mctaxpayersleague.org/labor-contracts/mcgeo/montgomery-county-unions-continuing-fighting-the-wrong-battle.html#comments</comments>
		<pubDate>Thu, 09 May 2013 06:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[MCGEO]]></category>

		<guid isPermaLink="false">http://www.mctaxpayersleague.org/?p=1506</guid>
		<description><![CDATA[&#160; From the Washington Post of May 8, 2013:   MONTGOMERY COUNTY’S government unions, which for decades amassed powers unique even in the pro-labor state of Maryland, had their wings clipped when the recession forced local officials to roll back privileges — and blatant abuses — that bilked taxpayers and tied the hands of public agencies. [...]]]></description>
		<wfw:commentRss>http://www.mctaxpayersleague.org/labor-contracts/mcgeo/montgomery-county-unions-continuing-fighting-the-wrong-battle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Thousands fail high school math finals in Montgomery&#8221;</title>
		<link>http://www.mctaxpayersleague.org/public-schools/thousands-fail-high-school-math-finals-in-montgomery.html</link>
		<comments>http://www.mctaxpayersleague.org/public-schools/thousands-fail-high-school-math-finals-in-montgomery.html#comments</comments>
		<pubDate>Sun, 05 May 2013 05:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Schools]]></category>

		<guid isPermaLink="false">http://www.mctaxpayersleague.org/?p=1496</guid>
		<description><![CDATA[Are the taxpayers getting their money&#8217;s worth from the Montgomery County Public Schools?  From the Washington Post of May 4, 2013:   Recently released figures show failure rates of 62 percent for high school students taking the county’s geometry final and 57 percent for those taking the Algebra 2 exam. Among students taking the same courses [...]]]></description>
		<wfw:commentRss>http://www.mctaxpayersleague.org/public-schools/thousands-fail-high-school-math-finals-in-montgomery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard County Executive Ken Ulman on Political Pulse</title>
		<link>http://www.mctaxpayersleague.org/uncategorized/howard-county-executive-ken-ulman-on-political-pulse-2.html</link>
		<comments>http://www.mctaxpayersleague.org/uncategorized/howard-county-executive-ken-ulman-on-political-pulse-2.html#comments</comments>
		<pubDate>Thu, 02 May 2013 15:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mctaxpayersleague.org/?p=1485</guid>
		<description><![CDATA[Ken Ulman, the County Executive for Howard County, will be on Political Pulse on: Thursday, May 2nd at 9:00 p.m. and Friday &#8211; Sunday, May 3rd-5th, at 6:00 p.m. Topics that will be discussed include speculation about whether County Executive Ulman will be Anthony Brown&#8217;s choice for Maryland Lieutenant Governor or whether the County Executive [...]]]></description>
		<wfw:commentRss>http://www.mctaxpayersleague.org/uncategorized/howard-county-executive-ken-ulman-on-political-pulse-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Moco Council panel approves pay hikes for county unions&#8221;</title>
		<link>http://www.mctaxpayersleague.org/labor-contracts/moco-council-panel-approves-pay-hikes-for-county-unions.html</link>
		<comments>http://www.mctaxpayersleague.org/labor-contracts/moco-council-panel-approves-pay-hikes-for-county-unions.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[FOP]]></category>
		<category><![CDATA[Labor Contracts]]></category>
		<category><![CDATA[MCGEO]]></category>
		<category><![CDATA[Police]]></category>

		<guid isPermaLink="false">http://www.mctaxpayersleague.org/?p=1369</guid>
		<description><![CDATA[From the Washington Post of April 25, 2013: A Montgomery County Council committee voted unanimously Thursday morning to recommend approval of $31.6 million in pay raises for members of its police, fire and general employee unions for the fiscal year that begins July 1.  Read the full story at the Washington Post.]]></description>
		<wfw:commentRss>http://www.mctaxpayersleague.org/labor-contracts/moco-council-panel-approves-pay-hikes-for-county-unions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;School spending in Montgomery to soar over next four years&#8221;</title>
		<link>http://www.mctaxpayersleague.org/uncategorized/school-spending-in-montgomery-to-soar-over-next-four-years.html</link>
		<comments>http://www.mctaxpayersleague.org/uncategorized/school-spending-in-montgomery-to-soar-over-next-four-years.html#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Public Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mctaxpayersleague.org/?p=1268</guid>
		<description><![CDATA[From the Washington Post of April 16, 2013: School spending in Montgomery County will grow by at least $100 million over the next four years, an increase driven by state laws that tighten requirements for annual local funding and shift part of teacher pension costs to counties, officials said Tuesday. Montgomery spends roughly half of its [...]]]></description>
		<wfw:commentRss>http://www.mctaxpayersleague.org/uncategorized/school-spending-in-montgomery-to-soar-over-next-four-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCTL President Fidler Testifies On FY2014 Budget</title>
		<link>http://www.mctaxpayersleague.org/uncategorized/mctl-president-fidler-testifies-on-fy2014-budget.html</link>
		<comments>http://www.mctaxpayersleague.org/uncategorized/mctl-president-fidler-testifies-on-fy2014-budget.html#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mctaxpayersleague.org/?p=1260</guid>
		<description><![CDATA[On The evening of April 9, 2013, MCTL President Joan Fidler testified before the County Council on the FY2014 budget proposed by Conty Executive Leggett.  Here is her testimony: Testimony before the Montgomery County Council on the FY 2014 Budget &#8212; April 9, 2013  I am Joan Fidler, president of the Montgomery County Taxpayers League. [...]]]></description>
		<wfw:commentRss>http://www.mctaxpayersleague.org/uncategorized/mctl-president-fidler-testifies-on-fy2014-budget.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Average Montgomery property-tax bill would rise $80 a year under budget plan&#8221;</title>
		<link>http://www.mctaxpayersleague.org/uncategorized/average-montgomery-property-tax-bill-would-rise-80-a-year-under-budget-plan.html</link>
		<comments>http://www.mctaxpayersleague.org/uncategorized/average-montgomery-property-tax-bill-would-rise-80-a-year-under-budget-plan.html#comments</comments>
		<pubDate>Thu, 04 Apr 2013 02:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mctaxpayersleague.org/?p=1251</guid>
		<description><![CDATA[From the Gazette of April 1, 2013: Joan Fidler, president of the Montgomery County Taxpayers League, commended Leggett for the years he kept tax increases below the charter’s allowed maximum.  But she questioned why, now that the economy is showing signs of recovery, Leggett has proposed a higher increase&#8230;. Fidler said the overall concern taxpayers [...]]]></description>
		<wfw:commentRss>http://www.mctaxpayersleague.org/uncategorized/average-montgomery-property-tax-bill-would-rise-80-a-year-under-budget-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions sent to Jennifer Hughes in advance of the meeting of March 28, 2013</title>
		<link>http://www.mctaxpayersleague.org/uncategorized/questions-sent-to-jennifer-hughes-in-advance-of-the-meeting-of-march-28-2013-2.html</link>
		<comments>http://www.mctaxpayersleague.org/uncategorized/questions-sent-to-jennifer-hughes-in-advance-of-the-meeting-of-march-28-2013-2.html#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mctaxpayersleague.org/?p=1240</guid>
		<description><![CDATA[Questions sent to Jennifer Hughes, Director, Office of Management and Budget, Montgomery County, in advance of the meeting of March 28, 2013: 1. Is the proposed salary increase of 13.5% over 2 years sustainable in light of revenue projections and new program needs?  What will this pay increase cost the county over the next 10 [...]]]></description>
		<wfw:commentRss>http://www.mctaxpayersleague.org/uncategorized/questions-sent-to-jennifer-hughes-in-advance-of-the-meeting-of-march-28-2013-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Md. Senate bill would shield most spending from cuts in perpetuity&#8221;</title>
		<link>http://www.mctaxpayersleague.org/uncategorized/md-senate-bill-would-shield-most-spending-from-cuts-in-perpetuity.html</link>
		<comments>http://www.mctaxpayersleague.org/uncategorized/md-senate-bill-would-shield-most-spending-from-cuts-in-perpetuity.html#comments</comments>
		<pubDate>Fri, 08 Mar 2013 02:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mctaxpayersleague.org/?p=1230</guid>
		<description><![CDATA[From the Washington Post of March 7, 2013: The effect of the bill would be to force local governments to maintain spending levels on jails, libraries, roads, police, sheriffs and fire departments. The measure would allow no exceptions, even as priorities shift, populations shrink or emergencies arise. To comply with the legislation in such circumstances, [...]]]></description>
		<wfw:commentRss>http://www.mctaxpayersleague.org/uncategorized/md-senate-bill-would-shield-most-spending-from-cuts-in-perpetuity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Montgomery taxpayers league grills president of countywide parent group&#8221;</title>
		<link>http://www.mctaxpayersleague.org/uncategorized/montgomery-taxpayers-league-grills-president-of-countywide-parent-group.html</link>
		<comments>http://www.mctaxpayersleague.org/uncategorized/montgomery-taxpayers-league-grills-president-of-countywide-parent-group.html#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mctaxpayersleague.org/?p=1227</guid>
		<description><![CDATA[From the Gazette of March 6, 2013: “Only a handful of people from outside the school system take part as schools superintendent Joshua Starr draws up his budget. &#8220;Montgomery County Taxpayers League President Joan Fidler thinks more leaders of civic groups could be included to ensure efficiencies. “It could be us,” Fidler said. “But it [...]]]></description>
		<wfw:commentRss>http://www.mctaxpayersleague.org/uncategorized/montgomery-taxpayers-league-grills-president-of-countywide-parent-group.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
